<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HTML for Dummies, Part 3: Effects with Borders and Padding, and Replacing Tables with Divs</title>
	<atom:link href="http://www.spontaneousderivation.com/2008/03/16/html-for-dummies-part-3-effects-with-borders-and-padding-and-replacing-tables-with-divs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spontaneousderivation.com/2008/03/16/html-for-dummies-part-3-effects-with-borders-and-padding-and-replacing-tables-with-divs/</link>
	<description>I dream, too. Mostly about fish.</description>
	<lastBuildDate>Tue, 16 Mar 2010 18:50:37 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Arachne Jericho</title>
		<link>http://www.spontaneousderivation.com/2008/03/16/html-for-dummies-part-3-effects-with-borders-and-padding-and-replacing-tables-with-divs/comment-page-1/#comment-2535</link>
		<dc:creator>Arachne Jericho</dc:creator>
		<pubDate>Mon, 01 Feb 2010 18:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.spontaneousderivation.com/2008/03/16/html-for-dummies-part-3-effects-with-borders-and-padding-and-replacing-tables-with-divs/#comment-2535</guid>
		<description>Hello Daniel, 

The CSS is only hard to use/manage if you&#039;re trying to replicate tabular data (think a spreadsheet) versus layout (think three columns versus two columns). 

The CSS way is much easier in the latter situation, harder in the previous situation. 

The table way is much harder in the latter situation, but easier in the previous situation. 

Really, it comes down to a specific situation.  I actually still use div/css when I&#039;m doing two columns of data, actually, because it&#039;s more flexible; and there&#039;s more you can do with stylesheets to make life easier in any case---for instance, using CSS classes, so you only specify size for a kind of cell just once. 

I suggest picking up a full-out CSS tutorial somewhere.  I&#039;ve no recommendations in particular, I picked mine up from a book around CSS 1, and now it&#039;s CSS 2 and I&#039;ve simply updated bit by bit over the years.</description>
		<content:encoded><![CDATA[<p>Hello Daniel, </p>
<p>The CSS is only hard to use/manage if you&#8217;re trying to replicate tabular data (think a spreadsheet) versus layout (think three columns versus two columns). </p>
<p>The CSS way is much easier in the latter situation, harder in the previous situation. </p>
<p>The table way is much harder in the latter situation, but easier in the previous situation. </p>
<p>Really, it comes down to a specific situation.  I actually still use div/css when I&#8217;m doing two columns of data, actually, because it&#8217;s more flexible; and there&#8217;s more you can do with stylesheets to make life easier in any case&#8212;for instance, using CSS classes, so you only specify size for a kind of cell just once. </p>
<p>I suggest picking up a full-out CSS tutorial somewhere.  I&#8217;ve no recommendations in particular, I picked mine up from a book around CSS 1, and now it&#8217;s CSS 2 and I&#8217;ve simply updated bit by bit over the years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.spontaneousderivation.com/2008/03/16/html-for-dummies-part-3-effects-with-borders-and-padding-and-replacing-tables-with-divs/comment-page-1/#comment-2534</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Mon, 01 Feb 2010 18:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.spontaneousderivation.com/2008/03/16/html-for-dummies-part-3-effects-with-borders-and-padding-and-replacing-tables-with-divs/#comment-2534</guid>
		<description>Hi

I enjoyed your article, I picked up a few nice tips from it, thanks !

I have a question though.  I am often reading that we should use CSS and not tables, however looking at your example, and the html of a table, the CSS looks harder to use and manage...!

What are the advantages of using CSS over an html table ?</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>I enjoyed your article, I picked up a few nice tips from it, thanks !</p>
<p>I have a question though.  I am often reading that we should use CSS and not tables, however looking at your example, and the html of a table, the CSS looks harder to use and manage&#8230;!</p>
<p>What are the advantages of using CSS over an html table ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ADrian</title>
		<link>http://www.spontaneousderivation.com/2008/03/16/html-for-dummies-part-3-effects-with-borders-and-padding-and-replacing-tables-with-divs/comment-page-1/#comment-2533</link>
		<dc:creator>ADrian</dc:creator>
		<pubDate>Mon, 01 Feb 2010 07:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.spontaneousderivation.com/2008/03/16/html-for-dummies-part-3-effects-with-borders-and-padding-and-replacing-tables-with-divs/#comment-2533</guid>
		<description>This is gold for a begginer like me. Saved this page to &quot;cool sites&quot; for the awesome quote box and table images:D

Thank you!</description>
		<content:encoded><![CDATA[<p>This is gold for a begginer like me. Saved this page to &#8220;cool sites&#8221; for the awesome quote box and table images:D</p>
<p>Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeff</title>
		<link>http://www.spontaneousderivation.com/2008/03/16/html-for-dummies-part-3-effects-with-borders-and-padding-and-replacing-tables-with-divs/comment-page-1/#comment-2532</link>
		<dc:creator>jeff</dc:creator>
		<pubDate>Mon, 01 Feb 2010 05:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.spontaneousderivation.com/2008/03/16/html-for-dummies-part-3-effects-with-borders-and-padding-and-replacing-tables-with-divs/#comment-2532</guid>
		<description>The first example is missing a  after the first paragraph to ensure a line break.


&quot;Another time, Lizzy,&quot; said her mother, &quot;I would not dance with &lt;i&gt;him&lt;/i&gt;, if I were you.&quot;

&quot;I believe, ma&#039;am, I may safely promise you &lt;i&gt;never&lt;/i&gt; to dance with him.&quot;


Should be


&quot;Another time, Lizzy,&quot; said her mother, &quot;I would not dance with &lt;i&gt;him&lt;/i&gt;, if I were you.&quot;
&quot;I believe, ma&#039;am, I may safely promise you &lt;i&gt;never&lt;/i&gt; to dance with him.&quot;


but the examples are really good and nice and easy to follow.</description>
		<content:encoded><![CDATA[<p>The first example is missing a  after the first paragraph to ensure a line break.</p>
<p>&#8220;Another time, Lizzy,&#8221; said her mother, &#8220;I would not dance with <i>him</i>, if I were you.&#8221;</p>
<p>&#8220;I believe, ma&#8217;am, I may safely promise you <i>never</i> to dance with him.&#8221;</p>
<p>Should be</p>
<p>&#8220;Another time, Lizzy,&#8221; said her mother, &#8220;I would not dance with <i>him</i>, if I were you.&#8221;<br />
&#8220;I believe, ma&#8217;am, I may safely promise you <i>never</i> to dance with him.&#8221;</p>
<p>but the examples are really good and nice and easy to follow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arachne Jericho</title>
		<link>http://www.spontaneousderivation.com/2008/03/16/html-for-dummies-part-3-effects-with-borders-and-padding-and-replacing-tables-with-divs/comment-page-1/#comment-2531</link>
		<dc:creator>Arachne Jericho</dc:creator>
		<pubDate>Mon, 01 Feb 2010 04:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.spontaneousderivation.com/2008/03/16/html-for-dummies-part-3-effects-with-borders-and-padding-and-replacing-tables-with-divs/#comment-2531</guid>
		<description>Tiago OS, 

Obrigada! :-)</description>
		<content:encoded><![CDATA[<p>Tiago OS, </p>
<p>Obrigada! :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiago OS</title>
		<link>http://www.spontaneousderivation.com/2008/03/16/html-for-dummies-part-3-effects-with-borders-and-padding-and-replacing-tables-with-divs/comment-page-1/#comment-2530</link>
		<dc:creator>Tiago OS</dc:creator>
		<pubDate>Mon, 01 Feb 2010 04:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.spontaneousderivation.com/2008/03/16/html-for-dummies-part-3-effects-with-borders-and-padding-and-replacing-tables-with-divs/#comment-2530</guid>
		<description>Achei Bom, porem tem que deixar claro para os &quot;Dummies&quot; que tabela foi feita para exibir dados tabulares, se nao vai virar uma div-mania em grande escala, neste caso é aceitavel por serem imagens,  uma especie de galeria. Mas ainda sim um artigo legal  :o)</description>
		<content:encoded><![CDATA[<p>Achei Bom, porem tem que deixar claro para os &#8220;Dummies&#8221; que tabela foi feita para exibir dados tabulares, se nao vai virar uma div-mania em grande escala, neste caso é aceitavel por serem imagens,  uma especie de galeria. Mas ainda sim um artigo legal  :o)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Burnaby Realtor</title>
		<link>http://www.spontaneousderivation.com/2008/03/16/html-for-dummies-part-3-effects-with-borders-and-padding-and-replacing-tables-with-divs/comment-page-1/#comment-2303</link>
		<dc:creator>Burnaby Realtor</dc:creator>
		<pubDate>Fri, 31 Jul 2009 11:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.spontaneousderivation.com/2008/03/16/html-for-dummies-part-3-effects-with-borders-and-padding-and-replacing-tables-with-divs/#comment-2303</guid>
		<description>It is nice to see some comprehensive information on how to line up the pictures. I have trouble often with the default content on my website template, so being able to put in my own images allows me to not have to talk to my website host so much. I think they are getting tired of hearing from me :P .</description>
		<content:encoded><![CDATA[<p>It is nice to see some comprehensive information on how to line up the pictures. I have trouble often with the default content on my website template, so being able to put in my own images allows me to not have to talk to my website host so much. I think they are getting tired of hearing from me :P .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arachne Jericho</title>
		<link>http://www.spontaneousderivation.com/2008/03/16/html-for-dummies-part-3-effects-with-borders-and-padding-and-replacing-tables-with-divs/comment-page-1/#comment-1513</link>
		<dc:creator>Arachne Jericho</dc:creator>
		<pubDate>Sun, 08 Jun 2008 08:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.spontaneousderivation.com/2008/03/16/html-for-dummies-part-3-effects-with-borders-and-padding-and-replacing-tables-with-divs/#comment-1513</guid>
		<description>Hi Tatiana, 

I&#039;d have to say this is another area where IE7 has decided not to be standards-compliant, which drives me to despair. 

I&#039;ll figure something out.  Or there&#039;s probably a solution out there on the web already, and I haven&#039;t stumbled across it yet.</description>
		<content:encoded><![CDATA[<p>Hi Tatiana, </p>
<p>I&#8217;d have to say this is another area where IE7 has decided not to be standards-compliant, which drives me to despair. </p>
<p>I&#8217;ll figure something out.  Or there&#8217;s probably a solution out there on the web already, and I haven&#8217;t stumbled across it yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tatiana</title>
		<link>http://www.spontaneousderivation.com/2008/03/16/html-for-dummies-part-3-effects-with-borders-and-padding-and-replacing-tables-with-divs/comment-page-1/#comment-1511</link>
		<dc:creator>Tatiana</dc:creator>
		<pubDate>Sat, 07 Jun 2008 18:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.spontaneousderivation.com/2008/03/16/html-for-dummies-part-3-effects-with-borders-and-padding-and-replacing-tables-with-divs/#comment-1511</guid>
		<description>Image Photo Edges doesn&#039;t correct work in IE  &lt;a href=&quot;http://www.streamingvideosoftware.info/&quot; title=&quot;Webcam chat software&quot; rel=&quot;nofollow&quot;&gt;take a look&lt;/a&gt; in the down left menu. Please advice.</description>
		<content:encoded><![CDATA[<p>Image Photo Edges doesn&#8217;t correct work in IE  <a href="http://www.streamingvideosoftware.info/" title="Webcam chat software" rel="nofollow">take a look</a> in the down left menu. Please advice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arachne Jericho</title>
		<link>http://www.spontaneousderivation.com/2008/03/16/html-for-dummies-part-3-effects-with-borders-and-padding-and-replacing-tables-with-divs/comment-page-1/#comment-1254</link>
		<dc:creator>Arachne Jericho</dc:creator>
		<pubDate>Mon, 21 Apr 2008 04:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.spontaneousderivation.com/2008/03/16/html-for-dummies-part-3-effects-with-borders-and-padding-and-replacing-tables-with-divs/#comment-1254</guid>
		<description>Hello whee, I think I edited your first comment to what you meant. 

As for &quot;&lt;i&gt;&quot; versus &quot;&lt;em&gt;&quot;---most people don&#039;t really care.  I don&#039;t, either.  Being pedantic isn&#039;t really the point of the HTML for Dummies series.

By the way---I&#039;m aware of why, technically, we should be using &lt;em&gt;.  I just stopped caring a long time ago. </description>
		<content:encoded><![CDATA[<p>Hello whee, I think I edited your first comment to what you meant. </p>
<p>As for &#8220;&lt;i&gt;&#8221; versus &#8220;&lt;em&gt;&#8221;&#8212;most people don&#8217;t really care.  I don&#8217;t, either.  Being pedantic isn&#8217;t really the point of the HTML for Dummies series.</p>
<p>By the way&#8212;I&#8217;m aware of why, technically, we should be using &lt;em&gt;.  I just stopped caring a long time ago.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
