<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blogging for Writers: Looking for Love in All the Wrong Bounce Rates</title>
	<atom:link href="http://www.spontaneousderivation.com/2008/05/15/blogging-for-writers-looking-for-love-in-all-the-wrong-bounce-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spontaneousderivation.com/2008/05/15/blogging-for-writers-looking-for-love-in-all-the-wrong-bounce-rates/</link>
	<description>I dream, too. Mostly about fish.</description>
	<lastBuildDate>Mon, 15 Mar 2010 00:48:13 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: monkeytale</title>
		<link>http://www.spontaneousderivation.com/2008/05/15/blogging-for-writers-looking-for-love-in-all-the-wrong-bounce-rates/comment-page-1/#comment-1807</link>
		<dc:creator>monkeytale</dc:creator>
		<pubDate>Tue, 09 Sep 2008 00:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.spontaneousderivation.com/?p=867#comment-1807</guid>
		<description>I find that the people who moan about a high bounce rate are the people who understand it the least. Blogs inherently have a high bounce rate. People pop in to read the latest post, then leave. That induces a bounce, which in this case isn&#039;t a bad thing.</description>
		<content:encoded><![CDATA[<p>I find that the people who moan about a high bounce rate are the people who understand it the least. Blogs inherently have a high bounce rate. People pop in to read the latest post, then leave. That induces a bounce, which in this case isn&#8217;t a bad thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny</title>
		<link>http://www.spontaneousderivation.com/2008/05/15/blogging-for-writers-looking-for-love-in-all-the-wrong-bounce-rates/comment-page-1/#comment-1537</link>
		<dc:creator>Jenny</dc:creator>
		<pubDate>Mon, 23 Jun 2008 00:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.spontaneousderivation.com/?p=867#comment-1537</guid>
		<description>Interesting.</description>
		<content:encoded><![CDATA[<p>Interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jude</title>
		<link>http://www.spontaneousderivation.com/2008/05/15/blogging-for-writers-looking-for-love-in-all-the-wrong-bounce-rates/comment-page-1/#comment-1507</link>
		<dc:creator>Jude</dc:creator>
		<pubDate>Fri, 06 Jun 2008 09:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.spontaneousderivation.com/?p=867#comment-1507</guid>
		<description>I have never cared about the bounce rate maybe because I really didn&#039;t understand it, but since reading your post I now know I was right to not let it bother me even though I heard so many people fussing about it. I just appreciated the fact that I was getting traffic that was real and they even leave a comment every now and then. Thanks for making it simple to understand...Jude</description>
		<content:encoded><![CDATA[<p>I have never cared about the bounce rate maybe because I really didn&#8217;t understand it, but since reading your post I now know I was right to not let it bother me even though I heard so many people fussing about it. I just appreciated the fact that I was getting traffic that was real and they even leave a comment every now and then. Thanks for making it simple to understand&#8230;Jude</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BillyWarhol</title>
		<link>http://www.spontaneousderivation.com/2008/05/15/blogging-for-writers-looking-for-love-in-all-the-wrong-bounce-rates/comment-page-1/#comment-1444</link>
		<dc:creator>BillyWarhol</dc:creator>
		<pubDate>Sun, 25 May 2008 02:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.spontaneousderivation.com/?p=867#comment-1444</guid>
		<description>Interesting*

I also love the Feedjit.com Widget that show U visitors coming in from all over the World + what they arrived at*

;))</description>
		<content:encoded><![CDATA[<p>Interesting*</p>
<p>I also love the Feedjit.com Widget that show U visitors coming in from all over the World + what they arrived at*</p>
<p>;))</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arachne Jericho</title>
		<link>http://www.spontaneousderivation.com/2008/05/15/blogging-for-writers-looking-for-love-in-all-the-wrong-bounce-rates/comment-page-1/#comment-1421</link>
		<dc:creator>Arachne Jericho</dc:creator>
		<pubDate>Sat, 24 May 2008 17:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.spontaneousderivation.com/?p=867#comment-1421</guid>
		<description>Hi Laura! I also treasure my commenters.  They&#039;re more involved with the site. 

But for myself, I know that there&#039;s a lot of quiet people on the web.  And that there&#039;s nothing wrong with that.  If they have something to say, that&#039;s cool.  If they just want to read, that&#039;s cool, too.  I like them both coming back.  It&#039;s more difficult to track, but I guess I&#039;m just a crowd-pleaser. 

Before the advent of Google Analytics and friends, I used to use server-side perl scripts to compile the statistics for various websites I tended to.  They needed no cookies or javascript, because this was just the webserver logging when someone (naturally) requested a page or image or whatever.  &lt;a href=&quot;http://awstats.sourceforge.net/&quot; rel=&quot;nofollow&quot;&gt;AWStats&lt;/a&gt; was my favorite.  

Alexa tells me not that much right now because I don&#039;t have enough traffic for it.  Technorati has been a little more informative, because there are a few blogs linking back to me now, or mentioning me, or whatever.  Whether or not people should worry about either is up to them; I don&#039;t really worry much, but I know when my rankings go up it&#039;ll be a good sign---and at that point they&#039;ll be more informative.</description>
		<content:encoded><![CDATA[<p>Hi Laura! I also treasure my commenters.  They&#8217;re more involved with the site. </p>
<p>But for myself, I know that there&#8217;s a lot of quiet people on the web.  And that there&#8217;s nothing wrong with that.  If they have something to say, that&#8217;s cool.  If they just want to read, that&#8217;s cool, too.  I like them both coming back.  It&#8217;s more difficult to track, but I guess I&#8217;m just a crowd-pleaser. </p>
<p>Before the advent of Google Analytics and friends, I used to use server-side perl scripts to compile the statistics for various websites I tended to.  They needed no cookies or javascript, because this was just the webserver logging when someone (naturally) requested a page or image or whatever.  <a href="http://awstats.sourceforge.net/" rel="nofollow">AWStats</a> was my favorite.  </p>
<p>Alexa tells me not that much right now because I don&#8217;t have enough traffic for it.  Technorati has been a little more informative, because there are a few blogs linking back to me now, or mentioning me, or whatever.  Whether or not people should worry about either is up to them; I don&#8217;t really worry much, but I know when my rankings go up it&#8217;ll be a good sign&#8212;and at that point they&#8217;ll be more informative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://www.spontaneousderivation.com/2008/05/15/blogging-for-writers-looking-for-love-in-all-the-wrong-bounce-rates/comment-page-1/#comment-1420</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Sat, 24 May 2008 15:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.spontaneousderivation.com/?p=867#comment-1420</guid>
		<description>I look at the numbers from Alexa and Technorati but they are pretty meaningless. What counts for me are the comments and those who come back again and again and find something to say. That&#039;s how I know I&#039;m being heard/ read. I also keep a hit counter on my blog cause I&#039;m old fashioned and that used to be the only way of measuring whether or not anyone was out there but yourself.</description>
		<content:encoded><![CDATA[<p>I look at the numbers from Alexa and Technorati but they are pretty meaningless. What counts for me are the comments and those who come back again and again and find something to say. That&#8217;s how I know I&#8217;m being heard/ read. I also keep a hit counter on my blog cause I&#8217;m old fashioned and that used to be the only way of measuring whether or not anyone was out there but yourself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arachne Jericho</title>
		<link>http://www.spontaneousderivation.com/2008/05/15/blogging-for-writers-looking-for-love-in-all-the-wrong-bounce-rates/comment-page-1/#comment-1407</link>
		<dc:creator>Arachne Jericho</dc:creator>
		<pubDate>Fri, 23 May 2008 16:23:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.spontaneousderivation.com/?p=867#comment-1407</guid>
		<description>Hey Ben!  Good to see you here!  And thanks. :) Your tutorials are, as I said, awesome, especially since Google Analytics can be a bit overwhelming to use at first. 

This article was in fact inspired by the bemoaning of bounce rates in various forums and blogs, including the EntreCard world but also outside of it.  You have to consider multiple metrics as well as what those metrics mean to you.  Metrics without meaning is just statistics without context---and we know how the latter goes. 

It&#039;s also harder and thus less attractive. I come from a world where combining metrics and context to get a good picture is very important, so I know how difficult it can be. Spreadsheets FTW, man.</description>
		<content:encoded><![CDATA[<p>Hey Ben!  Good to see you here!  And thanks. :) Your tutorials are, as I said, awesome, especially since Google Analytics can be a bit overwhelming to use at first. </p>
<p>This article was in fact inspired by the bemoaning of bounce rates in various forums and blogs, including the EntreCard world but also outside of it.  You have to consider multiple metrics as well as what those metrics mean to you.  Metrics without meaning is just statistics without context&#8212;and we know how the latter goes. </p>
<p>It&#8217;s also harder and thus less attractive. I come from a world where combining metrics and context to get a good picture is very important, so I know how difficult it can be. Spreadsheets FTW, man.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Barden</title>
		<link>http://www.spontaneousderivation.com/2008/05/15/blogging-for-writers-looking-for-love-in-all-the-wrong-bounce-rates/comment-page-1/#comment-1405</link>
		<dc:creator>Ben Barden</dc:creator>
		<pubDate>Fri, 23 May 2008 10:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.spontaneousderivation.com/?p=867#comment-1405</guid>
		<description>This post is excellent! :D

One thing that really rings true for me is that stats are not much use when used in isolation from other figures.  When used with a combination of other measures, bounce rate can be more useful.

I particularly enjoyed reading your analysis of how bounce rate varies depending on the type of site you run.  Things like people visiting everyday, or the bounce rate always being 80% but the 20% who don&#039;t bounce aren&#039;t always the same people, these are very, very good points that few people seem to be aware of.

The next time someone moans about Entrecard generating a high bounce rate, I&#039;ll try and remember to link to your post.

And thanks for the link. :)</description>
		<content:encoded><![CDATA[<p>This post is excellent! :D</p>
<p>One thing that really rings true for me is that stats are not much use when used in isolation from other figures.  When used with a combination of other measures, bounce rate can be more useful.</p>
<p>I particularly enjoyed reading your analysis of how bounce rate varies depending on the type of site you run.  Things like people visiting everyday, or the bounce rate always being 80% but the 20% who don&#8217;t bounce aren&#8217;t always the same people, these are very, very good points that few people seem to be aware of.</p>
<p>The next time someone moans about Entrecard generating a high bounce rate, I&#8217;ll try and remember to link to your post.</p>
<p>And thanks for the link. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arachne Jericho</title>
		<link>http://www.spontaneousderivation.com/2008/05/15/blogging-for-writers-looking-for-love-in-all-the-wrong-bounce-rates/comment-page-1/#comment-1378</link>
		<dc:creator>Arachne Jericho</dc:creator>
		<pubDate>Wed, 21 May 2008 07:13:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.spontaneousderivation.com/?p=867#comment-1378</guid>
		<description>Trisha, Google Analytics is cool and free.  Ben Barden&#039;s got a super-cool 4-part tutorial for beginners on his site; I&#039;ve updated the article to point to his tutorial.  (Should have done that earlier!).  

Anita, you&#039;re welcome. :) The Blogging for Writers series is aimed at regular writers, fiction or non-fiction, who may not be all that familiar with the ins and outs of some of the aspects of blogging.  Probably it should be named &quot;Blogging for Beginners&quot;, but I still aim certain aspects towards writers (most notably in sites I select for examples, for instance) although even that is not so strong.</description>
		<content:encoded><![CDATA[<p>Trisha, Google Analytics is cool and free.  Ben Barden&#8217;s got a super-cool 4-part tutorial for beginners on his site; I&#8217;ve updated the article to point to his tutorial.  (Should have done that earlier!).  </p>
<p>Anita, you&#8217;re welcome. :) The Blogging for Writers series is aimed at regular writers, fiction or non-fiction, who may not be all that familiar with the ins and outs of some of the aspects of blogging.  Probably it should be named &#8220;Blogging for Beginners&#8221;, but I still aim certain aspects towards writers (most notably in sites I select for examples, for instance) although even that is not so strong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anita Bruzzese</title>
		<link>http://www.spontaneousderivation.com/2008/05/15/blogging-for-writers-looking-for-love-in-all-the-wrong-bounce-rates/comment-page-1/#comment-1367</link>
		<dc:creator>Anita Bruzzese</dc:creator>
		<pubDate>Tue, 20 May 2008 20:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.spontaneousderivation.com/?p=867#comment-1367</guid>
		<description>One of the best explanations I&#039;ve seen (or at least one that even I can understand). I&#039;m glad I found you on the AB forum...I can tell you&#039;re going to be very helpful. Thanks for posting such important information in a clear, concise way.</description>
		<content:encoded><![CDATA[<p>One of the best explanations I&#8217;ve seen (or at least one that even I can understand). I&#8217;m glad I found you on the AB forum&#8230;I can tell you&#8217;re going to be very helpful. Thanks for posting such important information in a clear, concise way.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
